Paraguayan Glaucoma Society |
|||||
Contact information |
|||||
|
Jose Sanchez-DiMartino Asuncion PARAGUAY Tel.: +595 21 211630 Fax.: +595 E-mail: drjsd@hotmail.com |
|||||
Board |
|||||
|
|||||
Organizational structure |
|||||
| Founding date (year) | 1999 | ||||
| The society has statutes (bylaws) | Yes | ||||
| The statutes address financial accountability* | No | ||||
| * Is it clear how the flow of income and expense (including meetings) is and which officer or committee is responsible? | |||||
| The board members are elected | |||||
| New members of the board are added by cooptation** | Yes | ||||
| ** Cooptation means officers are appointed by the leadership without an election process involving the total membership | |||||
| The term of functioning for members of the board is | 5 year(s) | ||||
Membership |
|||||
| The number of members of our society is approximately | 60 | ||||
| Our society has an annual printed report | Yes | ||||
| Criteria for Membership | |||||
|
No | ||||
|
Yes | ||||
|
Yes | ||||
|
Yes | ||||
|
Yes | ||||
|
No | ||||
|
|||||
Mission statement/goals |
|||||
| Academic development, clinical and surgical updates, seminars and meetings, translation (english to spanish), Not for economics issues. | |||||
Liaisons with other organizations |
|||||
| Liaisons with a general ophthalmological society | Yes | ||||
| Liaisons with other organizations | No | ||||
Guidelines |
|||||
| Code of practice on society - Industry relationships available | No | ||||
| Society guidelines on diagnosis and treatment of glaucoma available | No | ||||
| Using guidelines made by an other organization | 0 | ||||
Miscellaneous |
|||||
| Research foundation | No | ||||
| On-line discussion forum (e.g. AGS-net) | No | ||||
Society program |
|||||
| The Society program*** contains: organizing glaucoma meetings | Yes | ||||
| *** Program = total of activities of the Glaucoma Society | |||||
| The Society program contains: form of publication | No | ||||
| The Society program contains: other initiatives | |||||
| Current initiatives | |||||
| Are society-sponsored fellowships or research grants available? | No | ||||
Meeting |
|||||
| Meeting frequency | 6-12 months | ||||
| Time of year | 3/2009-8/2009 | ||||
| Meeting attendance | |||||
|
|||||
|
50-60 | ||||
| The ratio of glaucoma specialists to generalists that attend the meeting is | Yes | ||||
| The meeting has oral paper sessions | Yes | ||||
| The meeting has poster sessions | No | ||||
| The meeting has discussion sessions | Yes | ||||
| Presentation / discussion time ratio | |||||
| Presentations are on original research | Yes | ||||
| Presentations are updates / reviews | Yes | ||||
| Presentations are both original research and updates / reviews | 1:5 | ||||
| The meetings are mono – sponsored | Yes | ||||
| The meetings are multi - sponsored | Yes | ||||
| Financial benefits from the meeting go to the Society | No | ||||
| Financial benefits from the meeting go to individuals | No | ||||
| Financial benefits from the meeting go to others | meetings are FREE for attendees | ||||
Glaucoma Patient Organizations |
|||||
| Our country has a Glaucoma Patient Organization | 0 Working on a Patient Association | ||||
| Additional remarks | The Glaucoma Society is only for academic purposes with no financial interest on groups or industry, members do not have financial or personal issues with industry. All meetings are free since we are a development country. The logo I will send when I get it in the near future, as well as the membership list. | ||||